Bioscrubbers & Biofilters

Home > Gas Cleaning > Regenerative Thermal Oxidation (RTO)

RTO’s clean industrial exhaust air of volatile organic compounds (VOC’s). An RTO uses a combination of thermal oxidation and regenerative heat recovery to achieve highly efficient pollution destruction whilst minimizing operating costs. The end products (water vapour and carbon dioxide) can safely be vented to atmosphere. Heating the polluted air stream to the oxidation temperature requires considerable thermal energy. The regenerative heat recovery system uses multiple masses (beds) of heat resistant ceramic material to store and release thermal energy. This thermal regeneration can achieve heat recovery efficiencies well in excess of 90%.

A typical application is destruction of solvent vapours from an automotive manufacturing plant paint line.


Reference List

Regenerative Thermal Oxidisers – RL Retherms

Start-up
Date
Plant Application Location Model Design
Flow Total
1998 EXPANDED FOAM FOOD CONTAINER Texas (1) RL15 15,000
1998 AUTO Seoul, Korea (1) RL15 15,000
1998 PRINTING / PACKAGING Gent, Belgium (1) RL15 15,000
1998 ODOR REMOVAL – ANIMAL RENDERING Melbourne, Australia (1) RL10 10,000
1998 PRINTING / PACKAGING Espoo, Finland (1) RL5 5,000
1998 SHIP PAINTING Copenhagen, Denmark (1) RL25 25,000
1998 MINERAL WOOL Hedehusene, Sweden (1) RL15 15,000
1998 ODOR REMOVAL – ANIMAL RENDERING Stenstorp, Sweden (1) RL40 40,000
1998 COATING Zwevegem, Belgium (1) RL10 10,000
1999 URETHANE FABRIC COATING New York (1) RL15 15,000
1999 PRINTING / COATING AUTOMOTIVE Kentucky (1) RL15 15,000
1999 VINYL FLOOR MANUFACTURING Oklahoma (1) RL60 60,000
1999 ROTOGRAVURE PRINTING / COATING Massachusetts (1) RL25 19,000
1999 PLASTIC FILMS AND COATING New York (1) RL35 31,000
1999 GRINDING WHEEL MANUFACTURING Massachusetts (1) RL25 20,000
1999 FOUNDRY Tennessee (1) RL5 5,000
1999 LIQUID WASTE TREATMENT FACILITY Sydney, Australia (1) RL10 10,000
2000 CHEMICAL Japan (1) RL30 30,000
2000 FILM Japan (1) RL5 5,000
2000 PRINTING Japan (1) RL15 15,000
2000 CHEMICAL Japan (1) RL30 30,000
2000 FILM Japan (1) RL5 5,000
2000 PRINTING Japan (1) RL15 15,000
2000 AUTO Australia (1) RL40 40,000
2000 AUTO Elizabeth, Australia (1) RL15 15,000
2000 FIBERGLASS ROOFING MATERIAL California (1) RL40 40,000
2000 CAN COATING Florida (1) RL40 37,500
2000 PAINTING (BARREL MANUFACTURING) Texas (1) RL35 34,000
2000 AUTOMOTIVE PAINTING Texas (1) RL50 50,000
2000 AUTO PARTS PAINTING Mexico (1) RL60 60,000
2000 CERAMIC MANUFACTURING New York (1) RL15 15,000
2000 PRINTING / COATING AUTOMOTIVE Kentucky (1) RL40 40,000
2001 WOOD Ohio (1) RL60 60,000
2001 AUTOMOTIVE Georgia (1) RL25 25,000
2001 AUTO PAINTING Sao Paulo, Brazil (1) RL50 50,000
2001 AUTO Camacari, Brazil (1) RL40 40,000
2001 CHEMICAL Jacerei, Brazil (1) RL5 4,000
2002 AUTOMOTIVE Carnavaca, Mexico (1) RL15 15,000
2002 CHEMICAL India (1) RL5 5,000
2002 COATING Ohio (1) RL25 255,000
2002 AUTOMOTIVE Illinois (1) RL25 25,000
2002 AUTOMOTIVE Pennsylvania (1) RL60 60,000
2002 COATING Wisconsin (1) RL40 40,000
2002 PACKAGING Pennsylvania (1) RL40 40,000
2002 CHEMICAL Kentucky (1) RL60 60,000
2003 AUTOMOTIVE COATING Mexico (1) RL15 15,000
2003 COATING South Carolina (1) RL60 60,000
2003 AUTOMOTIVE PARTS Georgia (1) RL15 15,000
2003 PHARMACEUTICAL Missouri (1) RL15 15,000
2003 COATING Mexico (1) RL25 25,000
2003 AUTOMOTIVE PARTS Michigan (1) RL10 15,000

Case History

Automotive Manufacturer
Electrocoat Oven Incineration System

Location South Australia
Completion Date   2001
Project Duration   6 months

Environmental Group Scope of Work:
Design, manufacture and install a Regenerative Thermal Oxidiser (RTO) at Automobile Manufacturing Plant, South Australia.

Equipment Supplied:
  • Demolition and removal of existing incinerator
  • Regenerative Thermal Oxidiser (RTO)
  • Burner and associated gas train
  • Fans and associated VSD
  • Interconnecting ductwork and associated dampers
  • Access platform
  • Operator interface, control panel, PLC, switchgear and instrumentation
  • Mechanical and electrical installation
  • Commissioning and performance testing
  • Operator training
Design specifications:
  • Oven exhaust rate : 35,000 m3/hr
  • VOC inlet load : 250 ppm
  • VOC outlet concentration : 1.25 ppm
  • Destruction Removal Efficiency : 99.5%
  • Thermal Energy Recovery : 96.5%

 
Disclaimer   |   Privacy Policy   |   Site Map   |   © Copyright 2004